Japanese Cabinet Secretary Minoru Kihara said during the European trading session on Friday that the government will take appropriate steps to support the Japanese yen (JPY) against excessive and disorderly movements in the foreign exchange market.
Additional notes
The government takes appropriate steps regarding excessive and unregulated movements in the foreign exchange market if necessary.
We expect the Bank of Japan to manage monetary policy appropriately.
It is important that the Forex market moves steadily and steadily.
Market reaction
There is slight pressure on the Japanese yen after Japan’s Kihara’s comments. The USD/JPY pair attracted nominal orders after revisiting a two-week low at 154.35.
Japanese yen price today
The table below shows how much the Japanese Yen (JPY) has changed against the major currencies listed today. The Japanese yen was the strongest against the US dollar.
| US dollars | euro | GBP | JPY | Canadian | Australian dollar | New Zealand dollar | Swiss franc | |
|---|---|---|---|---|---|---|---|---|
| US dollars | -0.19% | -0.17% | -0.36% | -0.08% | -0.18% | -0.18% | -0.17% | |
| euro | 0.19% | 0.01% | -0.18% | 0.10% | -0.00% | 0.00% | 0.01% | |
| GBP | 0.17% | -0.01% | -0.21% | 0.09% | -0.02% | -0.01% | -0.00% | |
| JPY | 0.36% | 0.18% | 0.21% | 0.29% | 0.18% | 0.17% | 0.19% | |
| Canadian | 0.08% | -0.10% | -0.09% | -0.29% | -0.11% | -0.11% | -0.08% | |
| Australian dollar | 0.18% | 0.00% | 0.02% | -0.18% | 0.11% | 0.00% | 0.01% | |
| New Zealand dollar | 0.18% | -0.01% | 0.00% | -0.17% | 0.11% | -0.01% | 0.00% | |
| Swiss franc | 0.17% | -0.01% | 0.00% | -0.19% | 0.08% | -0.01% | -0.01% |
The heat map shows the percentage changes in major currencies versus each other. The base currency is chosen from the left column, while the counter currency is chosen from the top row. For example, if you select the Japanese Yen from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent the Japanese Yen (base)/US Dollar (quote).


